Project Name | City | ST | Program | Type | Tax Credit |
---|---|---|---|---|---|
Eagleview | Campton | KY | RD 515 | Family | No |
Hidden Valley I | Paintsville | KY | RD 515 | Family | No |
Hidden Valley II | Paintsville | KY | RD 515 | Family | No |
Hidden Valley III | Paintsville | KY | RD 515 | Family | No |
Oak Ridge | West Liberty | KY | RD 515 | Family | No |
Amos E. Landrum | Smithers | WV | RD 515 | Elderly / Disabled | Yes |
Anderson Heights | Maysel | WV | RD 515 | Elderly / Disabled | No |
East West Apartments | Charleston | WV | LIHTC Only | Family | Yes |
Bentley Apartments | Charleston | WV | LIHTC Only | Family | Yes |
Gertrude | Smithers | WV | RD 515 | Family | No |
Glenwood At Luna Park | Charleston | WV | LIHTC Only | Elderly 55+ | Yes |
Haydentown Apartments | Bruceton Mills | WV | HUD | Family | No |
High Street | Clay | WV | RD 515 | Family | No |
Hope Townhomes | Charleston | WV | HUD / LIHTC | Family | Yes |
Knolls Apartments | Daniels | WV | RD 515 | Family | No |
Marlowe Gardens | Falling Waters | WV | RD 515 | Family | Yes |
Parkridge Apartments | Bruceton Mills | WV | RD 515 | Family | No |
Park Place | Albright | WV | RD 515 | Elderly / Disabled | No |
Smithfield Estates | Buffalo | WV | RD 515 | Elderly / Disabled | Yes |
Wylodene | Smithers | WV | RD 515 | Family | No |
Delhi Manor | Delhi | NY | RD 515 | Family | Yes |
Elk Valley Manor | Girard | PA | HUD 221 | Elderly / Disabled | No |
Tidioute Towers | Tidioute | PA | HUD 221 | Elderly / Disabled | No |
Bayview Heritage Gardens | Cheriton | VA | RD 515 | Family | No |
Culls Woods | Cheriton | VA | RD 515 | Family | No |
Showing 1 to 25 of 35 entries