Project Name | City | ST | Program | Type | Tax Credit |
---|---|---|---|---|---|
Eagleview | Campton | KY | RD 515 | Family | No |
Hidden Valley I | Paintsville | KY | RD 515 | Family | No |
Hidden Valley II | Paintsville | KY | RD 515 | Family | No |
Hidden Valley III | Paintsville | KY | RD 515 | Family | No |
Oak Ridge | West Liberty | KY | RD 515 | Family | No |
Amos E. Landrum | Smithers | WV | RD 515 | Elderly / Disabled | Yes |
Anderson Heights | Maysel | WV | RD 515 | Elderly / Disabled | No |
Gertrude | Smithers | WV | RD 515 | Family | No |
Haydentown Apartments | Bruceton Mills | WV | HUD | Family | No |
High Street | Clay | WV | RD 515 | Family | No |
Marlowe Gardens | Falling Waters | WV | RD 515 | Family | Yes |
ParkRidge Apartments | Bruceton Mills | WV | RD 515 | Family | No |
Park Place | Albright | WV | RD 515 | Elderly / Disabled | No |
Smithfield Estates | Buffalo | WV | RD 515 | Elderly / Disabled | Yes |
Wylodene | Smithers | WV | RD 515 | Family | No |
Delhi Manor | Delhi | NY | RD 515 | Family | Yes |
Elk Valley Manor | Girard | PA | HUD 221 | Elderly / Disabled | No |
RJ Schill Manor | Ellwood City | PA | HUD 221 | Elderly / Disabled | No |
Tidioute Towers | Tidioute | PA | HUD 221 | Elderly / Disabled | No |
Mecklenburg Manor | South Hill | VA | HUD 236 | Family | No |
Klot's Mill Lofts | Cumberland | MD | LIHTC Only | Family | Yes |
Laurel Grove Acres I | Federalsburg | MD | HUD & RD 515 | Family | No |
Laurel Grove Acres II | Federalsburg | MD | RD 515 W/ Farm Labor | Family | No |
Laurel Grove Acres III | Federalsburg | MD | RD 515 | Family | No |
Moser Manor | Thurmont | MD | RD 515 | Elderly / Disabled | No |
Cross Pointe | Middleport | OH | RD 515 | Elderly / Disabled | Yes |
Waters Edge | Racine | OH | RD 515 | Elderly / Disabled | Yes |
CONTACT US
301-412-1090