| Project Name | City | ST | Program | Type | Tax Credit |
|---|---|---|---|---|---|
| Eagleview | Campton | KY | RD 515 | Family | No |
| Hidden Valley I | Paintsville | KY | RD 515 | Family | No |
| Hidden Valley II | Paintsville | KY | RD 515 | Family | No |
| Hidden Valley III | Paintsville | KY | RD 515 | Family | No |
| Oak Ridge | West Liberty | KY | RD 515 | Family | No |
| Amos E. Landrum | Smithers | WV | RD 515 | Elderly / Disabled | Yes |
| Anderson Heights | Maysel | WV | RD 515 | Elderly / Disabled | No |
| East West Apartments | Charleston | WV | LIHTC Only | Family | Yes |
| Baltimore Gardens | Keyser | WV | LIHTC & RD 538 | Family | Yes |
| Bentley Apartments | Charleston | WV | LIHTC Only | Family | Yes |
| Gertrude | Smithers | WV | RD 515 | Family | No |
| Glenwood At Luna Park | Charleston | WV | LIHTC Only | Elderly 55+ | Yes |
| Haydentown Apartments | Bruceton Mills | WV | HUD | Family | No |
| High Street | Clay | WV | RD 515 | Family | No |
| Hope Townhomes | Charleston | WV | HUD / LIHTC | Family | Yes |
| Knolls Apartments | Daniels | WV | RD 515 | Family | No |
| Lauryn Lane | Mason | WV | LIHTC Only | Family | Yes |
| Marlowe Gardens | Falling Waters | WV | RD 515 | Family | Yes |
| Maplewood Gardens | Moorefield | WV | RD 515 - Farm Labor | Family | No |
| Parkridge Apartments | Bruceton Mills | WV | RD 515 | Family | No |
| Park Place | Albright | WV | RD 515 | Elderly / Disabled | No |
| Smithfield Estates | Buffalo | WV | RD 515 | Elderly / Disabled | Yes |
| Wylodene | Smithers | WV | RD 515 | Family | No |
| Delhi Manor | Delhi | NY | RD 515 | Family | Yes |
| Elk Valley Manor | Girard | PA | HUD 221 | Elderly / Disabled | No |
| Tidioute Towers | Tidioute | PA | HUD 221 | Elderly / Disabled | No |
| Lodge Run | Portage | PA | HUD 221 | Elderly / Disabled | No |
| Spring Manor | Hoillidaysburh | PA | HUD 221 | Elderly/Disabled | No |
| Bayview Heritage Gardens | Cheriton | VA | RD 515 | Family | No |
| Culls Woods | Cheriton | VA | RD 515 | Family | No |
| Mecklenburg Manor | South Hill | VA | HUD 236 | Family | Yes |
| New Road Village | Exmore | VA | RD 515 | Family | No |
| Jersey Park Apartments | Smithfield | VA | HUD / LIHTC | Family | Yes |
| Woods Edge Apartments | Smithfield | VA | HUD / LIHTC | Family | Yes |
| Klot's Mill Lofts | Cumberland | MD | LIHTC Only | Family | Yes |
| Laurel Grove Acres I | Federalsburg | MD | HUD & RD 515 | Family | Yes |
| Laurel Grove Acres II | Federalsburg | MD | RD 515 W/ Farm Labor | Family | No |
| Laurel Grove Acres III | Federalsburg | MD | RD 515 | Family | No |
| Moser Manor | Thurmont | MD | RD 515 | Elderly / Disabled | No |
| Cross Pointe | Middleport | OH | RD 515 | Elderly / Disabled | Yes |
| Waters Edge | Racine | OH | RD 515 | Elderly / Disabled | Yes |
| Langston Lane | Washington | DC | HUD / LIHTC | Family | Yes |
CONTACT US
301-412-1090